We read the new risks in every 10-K, 10-Q and 20-F and separate concrete facts (countries, customers, figures, regulations or events) from generic wording that adds nothing. Rewording doesn't count.
| Company | Filing | Concrete risks | Themes | Reason |
|---|---|---|---|---|
| MU MICRON TECHNOLOGY INC | 10-K 2026-10-09 | 1 | Customers and competition | 1 concrete new risk (customers and competition) |
| PEP PEPSICO INC | 10-Q 2026-10-08 | — | No concrete new risks or important recent events | |
| COST COSTCO WHOLESALE CORP /NEW | 10-K 2026-10-07 | pending | No concrete new risks or important recent events | |
| CTAS CINTAS CORP | 10-Q 2026-10-07 | — | No concrete new risks or important recent events | |
| CPRT COPART INC | 10-K 2026-09-29 | 4 | Debt and liquidityRegulationCybersecurity and data | 4 concrete new risks (debt and liquidity, regulation, cybersecurity and data) |
| PAYX PAYCHEX INC | 10-Q 2026-09-24 | — | No concrete new risks or important recent events | |
| ADBE ADOBE INC. | 10-Q 2026-09-22 | pending | No concrete new risks or important recent events | |
| PANW Palo Alto Networks Inc | 10-K 2026-09-10 | 6 | RegulationDebt and liquidityTechnology and products | 6 concrete new risks (regulation, debt and liquidity, technology and products) |
| AVGO Broadcom Inc. | 10-Q 2026-09-10 | pending | No concrete new risks or important recent events | |
| INTU INTUIT INC. | 10-K 2026-09-09 | pending | No concrete new risks or important recent events | |
| CSCO CISCO SYSTEMS, INC. | 10-K 2026-09-02 | 3 | Geopolitics and conflictCustomers and competitionRates, inflation and the cycle | 3 concrete new risks (geopolitics and conflict, customers and competition, rates, inflation and the cycle) |
| ROST ROSS STORES, INC. | 10-Q 2026-09-01 | — | No concrete new risks or important recent events | |
| MRVL Marvell Technology, Inc. | 10-Q 2026-08-28 | 1 | Supply chain | 1 concrete new risk (supply chain) |
| ADSK Autodesk, Inc. | 10-Q 2026-08-28 | 0 | No concrete new risks or important recent events | |
| WMT Walmart Inc. | 10-Q 2026-08-28 | — | No concrete new risks or important recent events | |
| CRWD CrowdStrike Holdings, Inc. | 10-Q 2026-08-27 | pending | No concrete new risks or important recent events | |
| WDAY Workday, Inc. | 10-Q 2026-08-27 | pending | Important 8-K in the last 30 days: restructuring or layoffs | |
| NVDA NVIDIA CORP | 10-Q 2026-08-26 | 3 | Customers and competitionDebt and liquidityCorporate transactions | 3 concrete new risks (customers and competition, debt and liquidity, corporate transactions) |
| SNPS SYNOPSYS INC | 10-Q 2026-08-26 | pending | No concrete new risks or important recent events | |
| AMAT APPLIED MATERIALS INC /DE | 10-Q 2026-08-20 | pending | No concrete new risks or important recent events | |
| ADI ANALOG DEVICES INC | 10-Q 2026-08-19 | 2 | Cybersecurity and data | 2 concrete new risks (cybersecurity and data) |
| SNDK Sandisk Corp | 10-K 2026-08-17 | 9 | Customers and competitionCorporate transactionsTechnology and products | 9 concrete new risks (customers and competition, corporate transactions, technology and products) |
| LITE Lumentum Holdings Inc. | 10-K 2026-08-17 | 6 | Debt and liquidityCustomers and competition | 6 concrete new risks (debt and liquidity, customers and competition) |
| WDC WESTERN DIGITAL CORP | 10-K 2026-08-14 | 3 | Geopolitics and conflictRegulationTaxation | 3 concrete new risks (geopolitics and conflict, regulation, taxation) |
| CRWV CoreWeave, Inc. | 10-Q 2026-08-12 | 0 | No concrete new risks or important recent events | |
| RKLB Rocket Lab Corp | 10-Q 2026-08-10 | 17 | LitigationRegulationCorporate transactions | 17 concrete new risks (litigation, regulation, corporate transactions) |
| KDP Keurig Dr Pepper Inc. | 10-Q 2026-08-10 | 12 | Supply chainCorporate transactionsGeopolitics and conflict | 12 concrete new risks (supply chain, corporate transactions, geopolitics and conflict) |
| LRCX LAM RESEARCH CORP | 10-K 2026-08-07 | 0 | No concrete new risks or important recent events | |
| MNST Monster Beverage Corp | 10-Q 2026-08-07 | — | No concrete new risks or important recent events | |
| ORLY O REILLY AUTOMOTIVE INC | 10-Q 2026-08-07 | — | No concrete new risks or important recent events | |
| TTWO TAKE TWO INTERACTIVE SOFTWARE INC | 10-Q 2026-08-07 | — | No concrete new risks or important recent events | |
| KLAC KLA CORP | 10-K 2026-08-06 | 9 | Geopolitics and conflictRegulationChina and Taiwan | 9 concrete new risks (geopolitics and conflict, regulation, china and taiwan) |
| ABNB Airbnb, Inc. | 10-Q 2026-08-06 | — | No concrete new risks or important recent events | |
| AXON AXON ENTERPRISE, INC. | 10-Q 2026-08-06 | — | No concrete new risks or important recent events | |
| CEG Constellation Energy Corp | 10-Q 2026-08-06 | — | No concrete new risks or important recent events | |
| DDOG Datadog, Inc. | 10-Q 2026-08-06 | pending | No concrete new risks or important recent events | |
| GILD GILEAD SCIENCES, INC. | 10-Q 2026-08-06 | pending | No concrete new risks or important recent events | |
| MCHP MICROCHIP TECHNOLOGY INC | 10-Q 2026-08-06 | pending | No concrete new risks or important recent events | |
| MELI MERCADOLIBRE INC | 10-Q 2026-08-06 | — | No concrete new risks or important recent events | |
| WBD Warner Bros. Discovery, Inc. | 10-Q 2026-08-06 | — | Important 8-K in the last 30 days: delisting notice | |
| ADP AUTOMATIC DATA PROCESSING INC | 10-K 2026-08-05 | 2 | RegulationLitigation | 2 concrete new risks (regulation, litigation) |
| ALAB Astera Labs, Inc. | 10-Q 2026-08-05 | — | No concrete new risks or important recent events | |
| AMD ADVANCED MICRO DEVICES INC | 10-Q 2026-08-05 | pending | No concrete new risks or important recent events | |
| AMGN AMGEN INC | 10-Q 2026-08-05 | pending | No concrete new risks or important recent events | |
| APP AppLovin Corp | 10-Q 2026-08-05 | pending | No concrete new risks or important recent events | |
| DASH DoorDash, Inc. | 10-Q 2026-08-05 | pending | No concrete new risks or important recent events | |
| FANG Diamondback Energy, Inc. | 10-Q 2026-08-05 | — | No concrete new risks or important recent events | |
| HONA Honeywell Aerospace Inc. | 10-Q 2026-08-05 | — | No concrete new risks or important recent events | |
| MPWR MONOLITHIC POWER SYSTEMS, INC. | 10-Q 2026-08-05 | — | No concrete new risks or important recent events | |
| ODFL OLD DOMINION FREIGHT LINE, INC. | 10-Q 2026-08-05 | — | No concrete new risks or important recent events | |
| SHOP SHOPIFY INC. | 10-Q 2026-08-05 | — | No concrete new risks or important recent events | |
| VRTX VERTEX PHARMACEUTICALS INC / MA | 10-Q 2026-08-04 | 2 | Corporate transactions | 2 concrete new risks (corporate transactions) |
| STX Seagate Technology Holdings plc | 10-K 2026-08-04 | 1 | Cybersecurity and data | 1 concrete new risk (cybersecurity and data) |
| BKNG Booking Holdings Inc. | 10-Q 2026-08-04 | — | No concrete new risks or important recent events | |
| IDXX IDEXX LABORATORIES INC /DE | 10-Q 2026-08-04 | — | No concrete new risks or important recent events | |
| PLTR Palantir Technologies Inc. | 10-Q 2026-08-04 | pending | No concrete new risks or important recent events | |
| SPCX SPACE EXPLORATION TECHNOLOGIES CORP | 10-Q 2026-08-04 | — | No concrete new risks or important recent events | |
| MAR MARRIOTT INTERNATIONAL INC /MD/ | 10-Q 2026-08-03 | — | No concrete new risks or important recent events | |
| MSTR Strategy Inc | 10-Q 2026-08-03 | pending | No concrete new risks or important recent events | |
| AAPL Apple Inc. | 10-Q 2026-07-31 | 1 | Customers and competition | 1 concrete new risk (customers and competition) |
| ROP ROPER TECHNOLOGIES INC | 10-Q 2026-07-31 | 1 | Cybersecurity and data | 1 concrete new risk (cybersecurity and data) |
| AMZN AMAZON COM INC | 10-Q 2026-07-31 | pending | No concrete new risks or important recent events | |
| LIN LINDE PLC | 10-Q 2026-07-31 | — | No concrete new risks or important recent events | |
| MRNA Moderna, Inc. | 10-Q 2026-07-31 | — | No concrete new risks or important recent events | |
| TER TERADYNE, INC | 10-Q 2026-07-31 | — | No concrete new risks or important recent events | |
| ALNY ALNYLAM PHARMACEUTICALS, INC. | 10-Q 2026-07-30 | 2 | Customers and competitionRegulation | 2 concrete new risks (customers and competition, regulation) |
| AEP AMERICAN ELECTRIC POWER CO INC | 10-Q 2026-07-30 | — | No concrete new risks or important recent events | |
| DXCM DEXCOM INC | 10-Q 2026-07-30 | 0 | No concrete new risks or important recent events | |
| EXC EXELON CORP | 10-Q 2026-07-30 | — | No concrete new risks or important recent events | |
| FTNT Fortinet, Inc. | 10-Q 2026-07-30 | pending | No concrete new risks or important recent events | |
| META Meta Platforms, Inc. | 10-Q 2026-07-30 | pending | No concrete new risks or important recent events | |
| REGN REGENERON PHARMACEUTICALS, INC. | 10-Q 2026-07-30 | 0 | No concrete new risks or important recent events | |
| XEL XCEL ENERGY INC | 10-Q 2026-07-30 | — | No concrete new risks or important recent events | |
| MSFT MICROSOFT CORP | 10-K 2026-07-29 | 4 | Supply chainCustomers and competitionTechnology and products | 4 concrete new risks (supply chain, customers and competition, technology and products) |
| CDNS CADENCE DESIGN SYSTEMS INC | 10-Q 2026-07-29 | pending | No concrete new risks or important recent events | |
| GEHC GE HealthCare Technologies Inc. | 10-Q 2026-07-29 | — | No concrete new risks or important recent events | |
| PCAR PACCAR INC | 10-Q 2026-07-29 | — | No concrete new risks or important recent events | |
| QCOM QUALCOMM INC/DE | 10-Q 2026-07-29 | pending | No concrete new risks or important recent events | |
| SBUX STARBUCKS CORP | 10-Q 2026-07-29 | — | Important 8-K in the last 30 days: restructuring or layoffs | |
| MDLZ Mondelez International, Inc. | 10-Q 2026-07-28 | — | No concrete new risks or important recent events | |
| NXPI NXP Semiconductors N.V. | 10-Q 2026-07-28 | — | No concrete new risks or important recent events | |
| PYPL PayPal Holdings, Inc. | 10-Q 2026-07-28 | pending | No concrete new risks or important recent events | |
| BKR Baker Hughes Co | 10-Q 2026-07-27 | — | No concrete new risks or important recent events | |
| INTC INTEL CORP | 10-Q 2026-07-24 | — | No concrete new risks or important recent events | |
| TXN TEXAS INSTRUMENTS INC | 10-Q 2026-07-24 | — | No concrete new risks or important recent events | |
| GOOG Alphabet Inc. | 10-Q 2026-07-23 | 2 | LitigationCustomers and competition | 2 concrete new risks (litigation, customers and competition) |
| CMCSA COMCAST CORP | 10-Q 2026-07-23 | 1 | Corporate transactions | 1 concrete new risk (corporate transactions) |
| HON HONEYWELL INTERNATIONAL INC | 10-Q 2026-07-23 | pending | No concrete new risks or important recent events | |
| TMUS T-Mobile US, Inc. | 10-Q 2026-07-23 | pending | No concrete new risks or important recent events | |
| TSLA Tesla, Inc. | 10-Q 2026-07-23 | — | No concrete new risks or important recent events | |
| CSX CSX CORP | 10-Q 2026-07-22 | pending | No concrete new risks or important recent events | |
| ISRG INTUITIVE SURGICAL INC | 10-Q 2026-07-21 | pending | No concrete new risks or important recent events | |
| NFLX NETFLIX INC | 10-Q 2026-07-17 | — | No concrete new risks or important recent events | |
| FAST FASTENAL CO | 10-Q 2026-07-16 | — | No concrete new risks or important recent events | |
| ARM ARM HOLDINGS PLC /UK | 20-F 2026-05-26 | 7 | Customers and competitionTechnology and productsTariffs and trade | 7 concrete new risks (customers and competition, technology and products, tariffs and trade) |
| PDD PDD Holdings Inc. | 20-F 2026-04-29 | 12 | RegulationTariffs and tradeCybersecurity and data | 12 concrete new risks (regulation, tariffs and trade, cybersecurity and data) |
| CCEP COCA-COLA EUROPACIFIC PARTNERS plc | 20-F 2026-03-13 | 10 | RegulationTariffs and tradeTaxation | 10 concrete new risks (regulation, tariffs and trade, taxation) |
| FER Ferrovial N.V. | 20-F 2026-02-25 | 10 | LitigationCustomers and competitionGeopolitics and conflict | 10 concrete new risks (litigation, customers and competition, geopolitics and conflict) |
| ASML ASML HOLDING NV | 20-F 2026-02-25 | 2 | Geopolitics and conflictCustomers and competition | 2 concrete new risks (geopolitics and conflict, customers and competition) |
With Pro you see every new risk in each filing, with concrete facts separated from generic wording.
Go Pro a recent important 8-K, or the company states as a fact (not a hypothesis) going-concern doubts, a weakness in internal control or a listing notice ·
new risks describing concrete facts ·
nothing relevant new.
Source: SEC EDGAR. A language model run on our own servers classifies each new risk by reading its context; it can make mistakes, so always check the original document. For information purposes only; not investment advice.